
TOURNAMENT SCHEDULE
Date | Tournament | City | Schedule Link |
17-Nov | Triple Threat Hawkeye Hoopfest | Iowa City | Triple Threat Link |
Nov 23 - 24 | Turkey Delight | Team Iowa | Turkey Delight Schedule |
Dec 14 - 15 | Panther Shootout | Cedar Falls | Panther Shootout Link |
Dec 21 - 22 | Power to Play | Team Iowa | Power Schedule |
Jan 11 - 12 | 212 Shootout | Williamsburg | 212 Basketball Link |
Jan 24 - 26 | Battle of Programs | Team Iowa | Battle of Programs Link |
9-Feb | February Classic | Waterloo | February Classic Schedule |
Feb 28 - Mar 1 | Hawkeye State Championship | Des Moines | Hawkeye Link |
October Practice Schedule
Oct 14 - 6:30 - 8 PM
Oct 17 - 6:30 - 8 PM
Oct 21 - 6:30 - 8 PM
Oct 24 - 6:30 - 8 PM
Oct 28 - 6:30 - 8 PM
November Practice Schedule
Nov 4 8 - 6:30 - 8 PM
Nov 7 8 - 6:30 - 8 PM
Nov 11 8 - 6:30 - 8 PM
Nov 14 8 - 6:30 - 8 PM
Nov 18 8 - 6:30 - 8 PM
Nov 21 8 - 6:30 - 8 PM
Nov 25 8 -6:30 - 8 PM
December Practice Schedule
Dec 2 8 - 6:30 - 8 PM
Dec 5 8 - 6:30 - 8 PM
Dec 9 8 - 6:30 - 8 PM
Dec 12 8 - 6:30 - 8 PM
Dec 16 8 - 6:30 - 8 PM
Dec 19 8 - 6:30 - 8 PM
Dec 23 Team Iowa Holiday Party 6 - 8 PM
January Practice Schedule
Jan 2 8 - 6:30 - 8 PM
Jan 6 8 - 6:30 - 8 PM
Jan 9 8 - 6:30 - 8 PM
Jan 13 8 - 6:30 - 8 PM
Jan 16 8 - 6:30 - 8 PM
Jan 20 8 - 6:30 - 8 PM
Jan 23 8 - 6:30 - 8 PM
Jan 27 8 - 6:30 - 8 PM
Jan 30 8 - 6:30 - 8 PM
February Practice Schedule
Feb 3 8 - 6:30 - 8 PM
Feb 6 8 - 6:30 - 8 PM
Feb 10 8 - 6:30 - 8 PM
Feb 13 8 - 6:30 - 8 PM
Feb 17 8 - 6:30 - 8 PM
Feb 20 8 -6:30 - 8 PM

Briggs Oien - #0
Wilton IA
Years with Team Iowa - 2

Brett Harris - #2
Peosta IA
YEARS WITH TEAM IOWA - 2

Cooper Grimm - #3
Center Point IA
YEARS WITH TEAM IOWA - 4

Caden Sorensen - #10
LaPorte City IA
YEARS WITH TEAM IOWA - 2

Sawyer Spence - #19
LaPorte City IA
YEARS WITH TEAM IOWA - 2

Drew Greve - #23
Coralville IA
YEARS WITH TEAM IOWA - 2

Jacob Schmit -#24
Cedar Rapids IA
YEARS WITH TEAM IOWA - 4

Cody Mason - #27
Cedar Rapids IA
YEARS WITH TEAM IOWA - 1

