
Messages:
Next Tournament For Love of the Game at Team Iowa Facility
TOURNAMENT SCHEDULE
Date | Tournament | City | Tournament Schedule |
Oct 19 -20 | Haunted Courts | Team Iowa | Haunted Courts Schedule |
Nov 2 - 3 | King of Mountain | Team Iowa | King of Mt Schedule |
Nov 16 - 17 | Fall Brawl | Ankeny | Fall Brawl Link |
Dec 7 - 8 | Fire & Ice | Team Iowa | Fire & Ice Schedule |
Jan 4 - 5 | Hardwood Alliance Session II | Des Moines | Hardwood Schedule |
Jan 18 - 19 | Heatup the Hardwood | Ankeny | Heatup Schedule |
Jan 24 - 26 | Battle of Programs | Team Iowa | Battle of Programs Schedule |
Feb 8 -9 | For Love of the Game | Team Iowa | For Love of Game Schedule |
Feb 15 -16 | Hardwood Alliance Sesson III | Kansas City | Hardwood Schedule |
October Practice Schedule
Oct 14 - 8 - 9:30 PM
Oct 17 - 8 - 9:30 PM
Oct 21 - 8 - 9:30 PM
Oct 24 - 8 - 9:30 PM
Oct 28 - 8 - 9:30 PM
Oct 31 - 8 - 9:30 PM
November Practice Schedule
Nov 4 - 8 - 9:30 PM
Nov 7 - 8 - 9:30 PM
Nov 11 - 8 - 9:30 PM
Nov 14 - 8 - 9:30 PM
Nov 18 - 8 - 9:30 PM
Nov 21 - 8 - 9:30 PM
Nov 25 - 8 -9:30 PM
December Practice Schedule
Dec 2 - 8 - 9:30 PM
Dec 5 - 8 - 9:30 PM
Dec 9 - 8 - 9:30 PM
Dec 12 - 8 - 9:30 PM
Dec 16 - 8 - 9:30 PM
Dec 19 - 8 - 9:30 PM
Dec 23 - Team Iowa Holiday Party 6 - 8 PM
January Practice Schedule
Jan 2 - 8 - 9:30 PM
Jan 6 - 8 - 9:30 PM
Jan 9 - 8 - 9:30 PM
Jan 13 - 8 - 9:30 PM
Jan 16 - 8 - 9:30 PM
Jan 20 - 8 - 9:30 PM
Jan 23 - 8 - 9:30 PM
Jan 27 - 8 - 9:30 PM
Jan 30 - 8 - 9:30 PM
February Practice Schedule
Feb 3 - 8 - 9:30 PM
Feb 6 - 8 - 9:30 PM
Feb 10 - 8 - 9:30 PM
Feb 13 - 8 - 9:30 PM
Feb 17 - 8 - 9:30 PM
Feb 20 - 8 - 9:30 PM
Feb 24 - 8 - 9:30 PM
Feb 27 - 8 - 9:30 PM

DEVIN IKEDA - #2
FAIRFAX IA
Years with Team Iowa - 2

PIERCE MCCRARY - #4
CEDAR RAPIDS IA
YEARS WITH TEAM IOWA - 5

PRANEETH DAMIREDDI - #5
WAVERLY IA
YEARS WITH TEAM IOWA - 1

JACE MCDERMOTT - #10
FAIRFAX IA
YEARS WITH TEAM IOWA - 1

MADDOC COAPSTICK - #11
CORALVILLE IA
YEARS WITH TEAM IOWA - 2

DAVID HERRERA - #22
CORALVILLE IA
YEARS WITH TEAM IOWA - 2

ETHAN MEYER - #23
DUBUQUE IA
YEARS WITH TEAM IOWA - 1

LEE GAMEZ - #24
CEDAR RAPIDS IA
YEARS WITH TEAM IOWA - 2
